Savemart Calories in 8 Oz of Chicken Salad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South west style salad with chicken by Save Mart Supermarkets Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to meal ⓘ Download spreadsheet (CSV)
Badges: low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South west style salad with chicken by Save Mart Supermarkets Inc. nutrition facts and analysis per serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to south west style salad with chicken by save mart supermarkets inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian style noodle salad with chicken by Save Mart Supermarkets Inc. | Fruit salad with chicken by Save Mart Supermarkets Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic spinach salad with bacon by Save Mart Supermarkets Inc. | Italian style chopped salad salami by Save Mart Supermarkets Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foodhold usa, mediterranean style salad with chicken by Ahold USA, Inc. | Southwest style salad with chicken, southwest style by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian style salad with chicken by Taylor Fresh Foods, Inc. | Fruit couscous and greens salad by Save Mart Supermarkets Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa fe style salad with chicken by Wal-Mart Stores, Inc. | Southwest style salad with white chicken meat by Taylor Fresh Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 98487 10182 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South west style salad with chicken by Save Mart Supermarkets Inc. contains 430 calories per 269 g serving. This serving contains 33 g of fat, 16 g of protein and 21 g of carbohydrate. The latter is 5 g sugar and 4 g of dietary fiber, the rest is complex carbohydrate. South west style salad with chicken by Save Mart Supermarkets Inc. contains 6 g of saturated fat and 40 mg of cholesterol per serving. 269 g of South west style salad with chicken by Save Mart Supermarkets Inc. contains IU vitamin A, 12.1 mg of vitamin C and mcg of vitamin D as well as 1.45 mg of iron, 150.64 mg of calcium and mg of potassium. South west style salad with chicken by Save Mart Supermarkets Inc. belong to 'Pickles, Olives, Peppers & Relishes' food category. The UPC for this product is 098487101822. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Savemart Calories in 8 Oz of Chicken Salad
Source: https://www.nutritionvalue.org/South_west_style_salad_with_chicken_by_Save_Mart_Supermarkets_Inc._507953_nutritional_value.html
0 Response to "Savemart Calories in 8 Oz of Chicken Salad"
Post a Comment